Below is the list of companies who have given bonuses or raises as a result of the Trump Tax Cut. It is a very long list.
| 1st Auto, Inc. | Bonus for full-time employees |
| 1st Source Corporation | 10 shares of stock and base pay increases |
| 1st Summit Bank | $1000 bonus to full-time employees |
| AaLadin Industries, Inc. | Bonuses of $250-$1000; base wage raised; increased capital expenditures |
| AAON (heating and cooling) | $1000 bonus to all employees except officers |
| Abbvie, Inc. | Permanent salary increases for all non-executive employees |
| AccuWeather | Year-end bonuses to all employees |
| Adams Community Bank | $1000 bonuses to full-time and $500 bonuses to part-time employees; base wage increase; increased charitable contributions; increased capital expenditures |
| Advance Financial | Increase in 401(k) match; Increase in profit sharing; Increase in charitable donations |
| Advanced Sciences & Technologies, LLC | Increase in 401(k) match |
| Aflac | Increase in 401(k) match; on-time $500 contribution to every employee’s 401(k); $250 million increase in overall U.S. investment |
| Alaska Airlines | $1000 bonuses for 23,000 employees |
| Albert Lea Public Warehouse | $2000 bonuses for employees |
| Alliant Energy | Subsidiary to return millions to customers |
| Ally Financial Inc. | $1000 bonuses |
| Altria Group Inc. | $2000 bonuses to all non-executive employees |
| Amarillo National Bank | $1000 pay raise for more than 400 employees |
| Amboy Bank | Year-end bonus of $1000 and increased minimum wage |
| Ameren Illinois | Customer savings on electric and natural gas |
| Americollect | Bonus to all employees |
| American Airlines | $1000 bonus to non-officer employees |
| American Bank | $1000 bonuses for 60 employees |
| American Community Bank & Trust | $500 bonus to each employee |
| American Family Insurance | $1000 bonuses for thousands of employees |
| American Savings Bank | Increased minimum wage and $1000 bonuses for most of their employees |
| AndyMark, Inc. (Kokomo, Indiana) | Will be able to double workforce. |
| Anfinson Farm Store (Cushing, Iowa) | $1000 bonuses and increased wage for full-time employees |
| Anthem, Inc. | $1000 contributed to 401(k) for more than 58,000 employees |
| Apple | Added 20,000 new jobs and invested billion into the US economy |
| Apps Portamedic | Employee bonuses |
| Aquesta Financial Holdings | Employee bonuses and base wage raise |
| AR-15 Gun Owners of America (Warner Robins, Georgia) | Employee bonuses and increased wage |
| Arizona Public Service | Requested $199 million bill reduction for customers |
| Associated Bank | Employee bonuses and base wage raise from $10-$15 |
| AT&T | $1000 bonus to 200,000 US workers and billion dolloar boos in US investment |
| Atlantic Packaging | Employee bonuses |
| Atlas Air Worldwide | Bonuses for 3100 employees |
| Autonation | Contributed to employees 401(k); Charitable program launched |
| Avangrid | Customer benefits and savings |
| Ball Ventures | Employee bonuses of $100 for every of employment |
| Baltimore Gas & Electric | $82 million in annual tax savings to customers |
| Bancorp South Bank | Pay increases and’or one-time bonuses to nearly all non-commissioned employees |
| Bank of Advance | $1000 bonuses to all staff |
| Bank of America | $1000 to over 100,000 employees |
| Bank of Colorado | $1000 to all full-time employees |
| Bank of Hawaii | $1000 bonuses and increased minimum wage from $12 to $15 |
| Bank of the James | Increased charitable giving and increased wage for employees with over one year of service |
| Bank Midwest | $250-$500 Bonuses for all employees |
| Bank of New York Mellon Corp. | Base wage raise affecting all employees |
| Bank of the Ozarks | Bonuses of over $1000 for 2300 employees |
| BB&T | $1200 bonuses for 27000 employees; base wage rise; rise in charitable donations |
| Benchmark Auto Sales | All employees given employer-provided health insurance |
| Beneficial Bancorp, Inc. | Base wage increase, $1000 bonuses all AVP Level employees and below, increased contribution to 401(k) plans. |
| Berkshire Hills Bank | Minimum wage raise; $1000 to over 1000 employees; Increased charitable giving |
| Best Buy | Bonuses affecting around 100,000 employees |
| Bio-Techne | Bonuses to more than 1650 employees |
| Blackbaud | $2000 in stock bonuses for most employees |
| Black Hills Energy | Benefits and savings for customers |
| Blessy Marine | Increased employee benefits |
| Blue Harbor Resort | $1000 bonuses to eligible employees |
| Blue Hills Bancorp Inc. | $70,000 in bonuses to employees |
| BMO Harris Bank | Base wage raise; Increased charitable donations |
| BNB Bank | Base wage raise and additional pay raises |
| Boeing | $300 million boost in investments to employee gift-match programs and other parts of the company. |
| BP | Increased investment in US |
| Brown-Foreman Corporation | $120 million contribution to employee pension fund, created charitable with over a $50 million dollar investment |
| Bruns General Contracting | Better retirement benefits, invested back into company |
| Cabot Oil & Gas Corporation (Houston, Texas) | $1600 bonuses for employees |
| Camden National Bank | Employee bonuses |
| Camp Construction Services | $500 bonuses to employees |
| Canary LLC | Can hire more employees and increase capital spending |
| Capital One | Base wage increase, |
| Carl Black Automotive Group – bonuses to over 500 employees | Bonuses to over 500 employees |
| Cedar Rapids Toyota | Bonuses for full-time employees |
| Centerstate Bank | $1000 bonuses to non-officer employees |
| Central Bancompany, Inc. | Bonuses to 2500 employees |
| Central Bank | Bonuses for all employees |
| Central Pacific Bank | Employee bonuses and base wage raise from $12 to $15.25 |
| Charles Schwab Corporation | $1000 bonuses for about 9000 employees |
| Charlie Bravo Aviation | Employee bonuses |
| Charlotte Pipe and Foundry Company | Bonuses for all employees |
| Charter | Base wage raise |
| Cigna | Base wage raise, increasing payroll by more than 15 million, and spending additional 30 million on its 401(k) program. |
| Cintas Corporation | Bonuses for 38,000 employees |
| Circuit Interruption Technology Inc. | One week of extra pay, hiring of new employees |
| Citizens Financial Group | Employee bonuses and increased charitable donations |
| Clayton Distillery | Upgrades and capital expenditures |
| Cleco | Benefits and savings for customers |
| Coach, Truck & Tractor, LLC (Conneaut, Ohio) | Higher Christmas bonuses for all employees |
| Cogent Building Group (Point Clear, Alabama) | $2000 bonuses for all employees |
| College of the Ozarks | Employee bonuses |
| Colling Pest Solutions | Employee bonuses |
| Comcast | Bonuses to $100,000 employees; Billions invested into infrastructure in next 5 years |
| Comerica Bank | Total of $7,659,000 in bonuses and increased minimum wage to $15 |
| Commerce Bank | Employee bonuses for 3450 employees and increased charitable donations |
| Commonwealth Edison | $200 million in customer savings |
| Community Trust Bancorp | Employee bonuses |
| Community Valley Bank | Employee bonuses; increased charitable donations |
| Consumers Energy | Proposal for $200 million in customer savings |
| Copperleaf Assisted Living | Employee bonuses |
| Cornerstone Holdings | Employee bonuses |
| Customers Bank | New benefits to customers and increased charitable giving; base wage raise |
| CVS | Higher wages and better benefits for employees |
| Darden Restaurants | Will save $70 million causing Darden to spend more on employees. |
| Data Sales Co. Inc | $1000 bonus to all employees |
| Davis Trust Company | Provided a 3 percent pay increase on top of existing compensation. |
| Dayton T. Brown Inc. (engineering/testing company) | $400 bonuses for each employee |
| Delaware Supermarkets Inc. | Employee benefits; increased investment in employee training programs. |
| DePatco, Inc. – employee bonuses | Employee bonuses |
| Denizens Brewing Company | Will save $6000 that will go back into the business. |
| Dime Community Bancshares, Inc. | $6000 for employees and capital expenditures. |
| Discover Financial Services | Raised hourly pay and granted $1000 bonuses to 15,000 employees. |
| Disney | Gave $1000 bonuses. |
| Dohrn | $1000 bonuses to all employees |
| Dominion Energy, Utah | Saving $17million |
| Don Ramon Restaurant | Bonuses to employees and investment back into the business |
| DTE Energy | Lower bills for customers resulting in a $190 million customer savings in 2018 |
| DTI Partners Inc. | $1000 bonuses to full-time employees; $300 to part-time employees |
| DTN (Burnsville, Minnesota) | $1000 bonuses to nearly 700 employees |
| Duke Energy | Passed along saving to customers that will lower bills |
| Dyer Capital | Base wage raised 3.5% to $22 per hour; hourly employees received a special one-time bonus. |
| Dynamic Fasteners | Maximum bonus of $1000 per full-time employee and $500 for part-time employees |
| Eagle Ridge Ranch | Employee bonuses |
| Eagle Telephone System, Inc. & Eagle Valley Communications (Hells Canyon Snake River Corridor, Oregon) | $1000 Employee bonuses |
| EastIdahoNews.com | Employee bonuses |
| Eberle Communications Group, Inc. | Increased 401(k) match |
| E-cycle | $1000 bonuses |
| Ecolab Inc. | $25 million in charitable giving |
| Elite Roofing Systems (Idaho) | Employee bonuses |
| Elite Clinical Trials, Inc. | Employee bonuses |
| El Paso Electric Company | Plans to refund Texas customers. |
| Elmer Smith Oil Company, Domino Transports Inc., | Bonus to all employees |
| Employers Mutual Communications Group | $1000 for employees |
| Emkay, Inc. | Bonuses for 150 employees |
| Empire National Bank | Increased 401(k) match; executive employees receive a one-time $1000 bonuses |
| Empire State Bank | Salary increases; $1000 bonuses for non-executive employees |
| Ennis, Inc. | $500 to 2200 non-management employees |
| ES Bancshares, Inc. | $500 bonuses to non-executive full-time employees; $250 bonuses to part-time employees; creation of at least ten new jobs; further business expansion |
| Evans Bank | $1,000 bonuses to non-senior level employees; Increased charitable donations |
| Eversource | Will pass on the $56 million in savings from the new tax bill to its 1.4 million electric customers statewide |
| Expanded Technologies, Inc. | Minimum bonuses of $500 for each employee, additional cash depending on length of service |
| Express Employment Professionals | $2,000 bonuses to more than 200 non-executive employees |
| Exxon Mobil | Investing $50 billion in the United States over the next five years |
| Family Express | Raising starting wage to $11/hour |
| Fedex | Committed billion to wage increases, bonuses, pension funding and much more |
| Fidelity | $1000 bonuses given to full-time employees |
| Fiat Chrysler | Bringing Ram work back from Mexico; Adding 2500 jobs by investing $1 billion in Warren Truck Plant in Detroit |
| Fifth Third Bancorp | Raised minimum hourly wage to $15 |
| Financial Institutions, Inc. | $500 Bonuses |
| FireBird Bronze (Damascus, Oregon) | Will be able to offer health insurance for the first time; Upgrading equipment and hiring and building a new facility |
| Firstbank | Bonuses for employees; base wage raised; salary increases |
| First Capital Bank of Texas | $98,500 in bonuses given out |
| First Farmers Bank & Trust | Minimum bonus of $750 to each full-time employee; base wage raised |
| First Financial Bancorp | Raised starting wage; $3 million in contributions to charitable giving |
| First Financial Northwest, Inc. | $138,000 in bonuses given out |
| First Hawaiian Bank | $1,500 bonuses to 2,264 employees; base wage increase to $15 |
| First Horizon National Corp. | $1,000 bonuses to 4,000 employees |
| First Merchants | Increase wage paid to hourly employees by $1 per hour, and a $500 cash bonus to employees excluding senior management |
| First Midwest Bank | $15 minimum wage, a $1,035 bonus for nearly 85% of its workforce and $2 million gift in charitable contributions |
| First National Bank | $1,000 bonuses for its 44 employees |
| Fishbeck Thompson, Carr & Huber Engineering | $1,500 to all 400 full-time and part-time employees |
| Five Senses Spa, Salon and Barbershop (Peoria, Illinois) | $500 bonuses for 20 employees |
| Five Start Bank | $500 bonuses for 20 employees |
| Flemington Car & Truck Family of Brands | $500 bonus to each full-time employee |
| Flushing Financial Corporation | $1,000 bonuses for full-time employees; $500 bonuses for part-time employees |
| FMS Bank | increased 401(k) contributions |
| F.N.B Corporation | Extra 401(k) contributions to employees totaling $1 million; base wage raised to $15 per hour; increased charitable donations |
| Fort Ranch | Employee bonuses |
| FTCH | $1,500 bonuses to all 400 employees |
| Fulton Financial Corporation | Base wage raised to $12 per hour; bonuses in the form of an additional week of pay for 75% of the 3,700 employees; $2 million in increased charitable donations |
| Gardner Company | Employee bonuses |
| Gate City Bank | $1,000 bonus to its employees and $500,000 increased donation to its local community |
| GetFoundFirst.com | Employee bonuses |
| Gnarly Barley | Health insurance plans offered; additional employee benefits |
| Good Life Companies | Employee bonuses up to $1,000 passed on to more than 30 full-time employees |
| Great Southern Bancorp, Inc. | $1,000 bonuses to full-time employees, $500 to part-time employees |
| Great Western Bancorp, Inc. | Minimum wage up to $15, a special one-time $500 bonus or wage increase for nearly 70% of its workforce and doubling its annual contribution to charitable giving |
| Green Mountain Power | Savings for customers |
| Green Recovery Technologies, LLC | $1,000 bonuses for all seven employees |
| Griffith Trucking, Broadway Express, Heartland Peterbilt Heartland Classics | $1000 bonuses to all employees |
| Group 1 Automotive (headquarters in Houston; 115 dealerships nationwide) | $500 bonuses for non-management dealership employees |
| Gulf Coast Bank | 50 percent increase in funds given to its community rewards program |
| Happy State Bank | Raised wages. Increases depend on current salary and will affect 80 percent of the 700+ employees |
| HarborOne Bank | $500 bonuses to 600 employees, totaling $300,000 in bonuses |
| Harford Alarm Company (Bel Air, Maryland) | $1,000 bonuses for all 13 employees |
| Hartford Financial Services Group Inc. | $1,000 bonuses to any employees paid under $75,000 a year. About 9,500 employees will benefit |
| Hawaii National Bank | $1,000 bonuses to all employees, increased minimum wage to $15 per hour |
| Hawaiian Electric | Benefits and savings for customers |
| Hawthorn Bank | $1,000 bonuses for full-time employees; $500 bonuses for part-time employees |
| Heartland Bank | $1,000 bonuses to full-time, non-executive employees, $500 bonuses to part-timers |
| Home Bancshares, Inc. (Conway, Arkansas) | $500 bonuses to more than 850 employees |
| Home Depot | Up to $1,000 bonuses to hourly employees |
| Homestreet Bank | Increase minimum wage to $15 per hour in all 111 retail branches |
| Hostess Brands Inc. | One-time payments of $1,250 with $750 in cash and $500 in the form of a 401(k) contribution. Will also offer workers a year’s worth of free food |
| Humana | Minimum wage up to $15 for all full and part-time employees |
| IAT Insurance Group | $3,000 bonuses for 700 non-executive employees |
| Iberia Bank | Pay raises of $2 per hour; $1,000 bonuses |
| IDEXX laboratories Inc. | Increased 401(k) contributions |
| INB Bank | $500 bonuses to 200 employees. The bonuses will exclude the Senior Management Team. The base wage will be raised to $15 per hour |
| Inland Northwest Bank | $500 bonuses to 200 employees. The bonuses will exclude the Senior Management Team. The base wage will be raised to $15 per hour |
| Information First, Inc. (Info-First.com; Manassas, Virginia) | $500 bonuses for all 15 employees. |
| Insperity | Total of $17 million in bonuses to employees |
| Insurer Travelers, Inc. | $1,000 bonus to employees who make under $75,000 per year, and increased minimum wage to $15 per hour for workers who make less than that |
| International Offset Corporation | $1,000 bonuses to all employees and 1099 subcontracting partners |
| InUnison Inc. – employee bonuses | Employee bonuses |
| Iowa-American Water Co. | Benefits and savings for customers |
| Iron Horse Energy Services Inc. | Bonuses for all 93 employees |
| ISG | $500 contribution to every U.S. employee’s 401(k) |
| ISI Financial Group | $2,000 bonuses for all employees |
| Jergens | Salary Increases |
| JetBlue – $1,000 bonus for all 21,000 employees | $1,00 bonuses to all 21,000 employees (excluding chief executives) |
| Jimrinehart.com | Pay raises for employees |
| Johnson Bank | Base wage raised to $15 per hour |
| Jonah Bank | – $1,000 bonuses; Increase charitable contributions |
| Jones Auto & Towing (Riverview, Florida) | Added two full-time positions |
| Jordan Winery | $1,000 bonuses to all eligible employees |
| Joseph’s Lite Cookies | Salary increases; Increased capital expenditures |
| JP Morgan | To spend $20 billion over five years, raise hourly pay, add jobs, and open 400 new branches in new U.S. locations. Hourly wage increased to $18 for 22,000 employees and $750 bonuses |
| Kalb Insutries of Nevada, LTD. | pay raises for employees who have been with the company three months or longer |
| Kansas City Power and Light | Benefits and savings for customers |
| Kansas City Southern | $1,000 bonuses. (Exact number receiving bonus unknown at this time; the company employs 6,485) |
| Kauai Cattle LLC | Employee bonuses |
| Keg Creek Brewing | Increased capital expenditures |
| Kentucky Public Service Commission | Electric, gas and water customers will pay about 4 percent less this year |
| Kevin-Charles Furniture | 5 percent pay raise to employees |
| Keybank | Minimum wage to $15 and additional contributions to employees’ 401(k) accounts |
| Kish Bank | $500 bonuses to part-time employees and $1,000 bonuses to full-time employees |
| Kramerica Porperties | $2,000 bonuses to all six employees |
| Land & Co | $1,000 bonuses |
| Lawrence Paper Company | $500 bonuses to all 300 workers |
| Leak Sealers | Bonuses to its 100 employees |
| LG&E and Ku | Benefits and savings for customers |
| Lincolnway Community Bank | $1,500 bonuses to all 33 workers |
| Lok-N-Logs, Inc. I Wood Care, and Webb Properties | employees working for a year or more received a double paycheck; those working less than a year also received a bonus |
| Loud & Clear Communications | employee bonuses |
| Lowe’s | Bonuses of up to $1,000 based on length of service, for 260,000 employees; expanded benefits and maternity/parental leave; $5,000 of adoption assistance |
| Mainsource Financial | $15 minimum hourly rate. Pay increase will affect more than 200 employees |
| Marsh & Mclennan | $1,000 bonuses to all employees below a certain threshold; increase minimum wage |
| Massachusetts Department of Public Utilities | Ordered electric, gas, and water companies to determine new rates, so consumer bills are adjusted to reflect the corporate tax cuts |
| M&T Bank | Boosting hourly wages. All employees get 40 hours of paid time a year for volunteer/employee resource group activities. $50 million to charitable giving |
| MB Financial | Raised minimum wage, issued bonuses, and donated $7.5 million to disadvantaged communities in which it operates |
| Melaleuca | All 2,000 employees will receive a $100 bonus for each year they have worked at the company |
| Meridian Bank | $15 minimum wage, 20 percent increase to 2017 bonuses, expanding with six new branch locations, increasing charitable giving by $1 million |
| Merck | Employee bonus; Increased charitable donations; increased capital expenditures |
| Metairie Bank | $1,000 bonuses to all of its 120 employees and will increase its hourly minimum wage to $12 per hour |
| Metlife, Inc | Increase minimum wage to $15 an hour, create a $10 million skills development fund, establish a minimum group life insurance benefit, enhanced 401(k) plan |
| Mid-AM Metal Forming | Bonuses to 150 employees |
| Mid-American energy | $90.8-$112.3 million in customer savings |
| Mill Steel Company | $1,000 bonuses to 400 full-time associates |
| Mincey Marble | $1,000 bonuses to all employees |
| Mountaire Corporation | $1,000 or $500 bonuses based on length of service; increased 401(k) matches |
| Move It Or Lose It Moving LLC | Employee bonuses |
| MusicNotes | 3 percent raise in salary to eligible employees |
| National Bank Holdings Corporation | $1,000 bonuses for employees making less than $50,000 |
| National Grid | Benefits and savings for customers |
| National Grid Rhode Island | $25 million in customer savings |
| . Nationwide Insurance | $25 million in customer savings |
| Natural Guardian | employee bonuses |
| Navient | 98% of Navient’s 6,700 employees will receive a $1,000 bonus |
| NBT Bancorp Inc. | Base wage raised to $11 to $15 per hour; minimum 5% salary increases for some employees |
| Nelnet | $1,000 bonuses for 4,100 employees |
| Nephron Pharmaceuticals Corporation | Five percent wage increase for its 640 employees |
| Nexstar Media Group, Inc. | $500 bonuses for full-time employees, $250 for part-time |
| NexTier Bank (Butler, Pennsylvania) | $1,000 bonuses for all employees |
| Northpoint Apartments | employee bonuses |
| OceanFirst Financial Corp. | Base wage increase to $15 per hour |
| Ohnward Bancshares | $1,000 bonuses for all 260 employees |
| Old Dominion Freight Line Inc. | $500 bonuses to all 22,000 employees |
| Peoples Bank (Bellingham, Washington) | $15 per hour minimum wage and raised 104(k) match one percentage point to 8 percent |
| Pinnacle Bank | $1,000 bonuses for 1,007 employees |
| Pioneer Credit Recovery | $1,000 bonus to its employees |
| PNC Financial Services Group, Inc. | $1,000 bonuses to 47,500 employees; an additional $1,500 in employee pension accounts; base wage hike to $15; $200 million charitable contribution |
| Regions Financial Corporation | Base wage increase to $15 per hour; $40 million in charitable donations; $100 million in capital expenditures |
| Resident Construction LLC | Employee bonuses |
| Riverbend Communications | Employee bonuses |
| Riverbend Management, Inc. | Employee bonuses |
| Riverbend Ranch | Employee bonuses |
| Riverbend Services | Benefits and savings for customers |
| Rocky Mountain Power | Benefits and savings for customers |
| Rush Enterprises | $1,000 bonuses for all 6,600 employees |
| Russell Lands | $500 bonuses to all full-time employees |
| Sheffer Corporation | $1,000 bonuses for all 126 employees |
| Smith Chevrolet | employee bonuses |
| Smith Honda | employee bonuses |
| Smith RV | employee bonuses |
| South Point Hotel, Casino & Spa | More than $1 million in bonuses to employees in 2017, doubling the amount from 2016 |
| Southwest Airlines | $1,000 bonuses for all 55,000 employees; $5 million additional charitable donations |
| Steel Design LLC | Employee bonuses |
| Stifel Financial Corporation | $1,500 bonuses for 7,000 employees |
| Summit State Bank | $2,000 bonuses to all non-executive employees |
| SunTrust Banks, Inc. | $15 minimum wage raise, $50 million increase in community grants, one percent 401(k) contribution for all employees, and more |
| Sutter Masonry, Inc. (El Mirage, AZ) | Hourly wage increases by $1 and over $50,000 in bonuses distributed to 100 employees |
| TCF Financial Corporation | $1,000 bonuses for full-time employees; $500 bonuses for part-time employees |
| The Flood Insurance Agency | $1,000 bonuses for 17 full-time employees |
| The Travelers Companies, Inc. | $1000 employee bonuses |
| Territorial Savings Bank | $1,000 bonuses to 247 employees; base wage hike from $11.25 to $15.00 per hour |
| Texas Capital Bank | $1,000 bonus to 900 employees, totaling $900,000 in bonuses |
| Tokio Marine HCC | $1,500 employee bonuses for 2,000 employees |
| Total System Services | $1,000 bonuses for 11,500 employees |
| Turning Point Brands, Inc. | $1,000 bonuses for 107 employees |
| Unity Bank | – All 200 non-executive employees will receive a $750 bonus |
| . U.S. Bancorp | $1,000 bonuses for 60,000 employees; base wage hike to $15 per hour; $150 million charitable contribution |
| Visa | Increase its 401(k) match up to 5 percent of salary |
| Wal-Mart | Increase starting wage rate to $11, expand maternity and paternity leave benefits and provide a one-time cash bonus of up to $1,000 |
| Washington Federal | Employee raises |
| Waste Management, Inc. | $2000 in special bonuses to about 34,000 employees |
| Webster Financial | $1,000 bonuses for full-time employees below Vice President level. Minimum wage up to $15 by end of 2018 |
| Wells Fargo | $15 minimum wage raise, up from $13.50 today, and increased charitable giving to $400 million |
| Western & Southern Financial Group | $2,000 bonuses for full-time employees, $1,000 bonuses for part-time employees |
| Western Alliance Bancorporation | Employee bonuses |
| Willow Creek Woodworks | Employee bonuses |
| Windsor Federal Savings | $250 bonus for all employees with the exception of upper management |
| YAM Worldwide | $2,000 bonuses for employees employed longer than 6 months (594 employees), and $1,000 employees for the rest. $1.3 million in total bonuses |
| Yancey Bros. | $500 bonuses to all employees |
| Zions Bancorporation | $1,000 bonus to 80 percent of its employees, or 10,056 workers, totaling $8,045,000 in bonuses |

